# KIMU feature-lock register — 29 July 2026

| Lock ID | Requirement | Locked value | Status in Increment 45 |
|---|---|---|---|
| FL-MODEL-001 | General chat model | Kimi K2.6 / `moonshotai/Kimi-K2.6` | Operational |
| FL-MODEL-002 | Coding model | Kimi K2.7 Coder, deployment-configured endpoint with capability probe | Operational profile; endpoint-dependent |
| FL-MODEL-003 | Model switching | User-switchable with automatic capability and settings adjustment | Operational |
| FL-TOOLS-001 | Tool architecture | One central versioned runtime shared across modules | Feature complete; target-runtime HTTP/live-model acceptance pending |
| FL-TOOLS-002 | Tool safety | JSON validation, risk classes, scopes, approvals, budgets, cancellation, idempotency and immutable audit | Feature complete: model loop, policies, budgets, approval resume and audited tools implemented |
| FL-AUDIO-001 | STT model | Together Whisper Large v3 / `openai/whisper-large-v3` exclusively | Implemented; live provider acceptance pending |
| FL-AUDIO-002 | TTS model | Together Cartesia Sonic 3 / `cartesia/sonic-3` exclusively | Implemented; live provider acceptance pending |
| FL-AUDIO-003 | Audio transport | Full realtime WebSockets through authenticated Flask gateway | Implemented; target WebSocket acceptance pending |
| FL-AUDIO-004 | Conversation behaviour | Full duplex, server VAD, automatic turn close and true barge-in | Implemented; physical-device acceptance pending |
| FL-AUDIO-005 | Barge-in cancellation | Stop browser playback, discard queue, `context.cancel`, cancel Kimi generation, reject stale events and resume listening | Implemented and contract-tested; live acceptance pending |
| FL-AUDIO-006 | Dictation behaviour | Whisper transcript reviewed in composer; never automatically sent | Implemented |
| FL-WEB-001 | Website Builder UX | Mobile-first wizard | Feature complete: four-stage mobile wizard and multi-page/PWA generation implemented |
| FL-WEB-002 | Website Builder models | K2.6 planning/review and K2.7 Coder implementation/testing | Feature complete internally; live K2.7 endpoint acceptance pending |
| FL-WEB-003 | Website Builder safety | Restricted preview, versioned patches, rollback, tests and secret-free ZIP export | Feature complete: restricted preview, unified diffs, versions, rollback, gates and clean ZIP export |
| FL-SWARM-001 | Swarm roles | Coordinator/Architect/Reviewer K2.6; Builder/Tester/Release K2.7 Coder | Implemented |
| FL-SWARM-002 | Swarm controls | Task graph, file leases, budgets, approvals, checkpoints, independent review and test gate | Feature complete: parallel scheduler, three approval modes, budgets, leases, checkpoints, iterative review/test repair and release gate; live soak pending |
| FL-ORDER-001 | Implementation order | Tools → Conversation Mode → Website Builder → Swarm | Locked |
| FL-TRUTH-001 | Truthful status | Features are labelled implemented only with local evidence; external gates remain explicit | Enforced in documentation/tests |

## Change rule

No entry may be removed, weakened or silently substituted without explicit user authorisation and a new build-spec revision.
